Winner List
Mini Bar
Week 1
| Name | NRIC |
| No winner |
Week 2
| Name | NRIC |
| CHIA ZHEN HONG | XXXXXX-XX-5735 |
Week 3
| Name | NRIC |
| LIM SHEE NI | XXXXXX-XX-6172 |
Week 4
| Name | NRIC |
| NG CHOR SING | XXXXXX-XX-5867 |
Week 5
| Name | NRIC |
| LIM HONG HEE | XXXXXX-XX-6397 |
KB Mini Chiller
Week 1
| Name | NRIC |
| No winner |
Week 2
| Name | NRIC |
| LAU SIN KIAN | XXXXXX-XX-5363 |
| FONG CHEE CHOY | XXXXXX-XX-6383 |
| KRISHNAN A/L POTHARAJOO | XXXXXX-XX-5847 |
| RAJINDER KS | XXXXXX-XX-6682 |
| KHOO SHIN YI | XXXXXX-XX-5032 |
| LEE SENG JIN | XXXXXX-XX-5479 |
| TAN CHIN TEE | XXXXXX-XX-5428 |
| YAP YIT KEONG | XXXXXX-XX-5319 |
| TAN WENG YEOW | XXXXXX-XX-5463 |
| LIM HOCK SIONG | XXXXXX-XX-5387 |
Week 3
| Name | NRIC |
| WONG BOY | XXXXXX-XX-5146 |
| NG YAN LING | XXXXXX-XX-5728 |
| JANICE TAN | XXXXXX-XX-5572 |
| WONG YOKE CHING | XXXXXX-XX-5154 |
| LOW CHOON MENG | XXXXXX-XX-5725 |
| LEE CHII WUN | XXXXXX-XX-5262 |
| HANG WEI FONG | XXXXXX-XX-5460 |
| COLIN LIM WEE HONG | XXXXXX-XX-5657 |
| HO FA HEAN | XXXXXX-XX-5973 |
| CHUA KENG HU | XXXXXX-XX-5091 |
Week 4
| Name | NRIC |
| SEE SEW LENG | XXXXXX-XX-5218 |
| HO WEI HONG | XXXXXX-XX-5054 |
| KANG BENG KIANG | XXXXXX-XX-5389 |
| CHAN LAI LEN | XXXXXX-XX-5448 |
| WONG KAM YOKE | XXXXXX-XX-6154 |
| CHONG KIAN TIONG | XXXXXX-XX-5077 |
| LIM YOONG SEET | XXXXXX-XX-5545 |
| LOH KAH YEE | XXXXXX-XX-5906 |
| WONG PIK LING | XXXXXX-XX-5350 |
| LEE KWOK SENG | XXXXXX-XX-6367 |
Week 5